okay so putting this together rather quickly, so yeah, watch out for typos.
rules:
1: 30 chips in a standard folder. 2: No more than 3 of the same chip 3: No more than 5 Mega Chips 5: No more than 1 Giga Chip.
rules can be subject to being bent or broken but that is only possible through the use of "Certain" programs which must be found in-rp and posted in folder.
*-*-*-*-*-*-*-*-*-*-*-*-*
| CHIP LIST |
*-*-*-*-*-*-*-*-*-*-*-*-*
O----------------------------------------------------------------------------O
| Standard Chip |
|----------------------------------------------------------------------------|
| ID| Chip |Star |Element|MB|Power| Code | Description |
|---+--------+-----+-------+--+-----+------+---------------------------------|
|001|Cannon |* | ----- |12| 40 |ABCDE*|Cannon to attack 1 enemy |
|002|HiCannon|** | ----- |24| 60 |HIJKL*|Cannon to attack 1 enemy |
|003|M-Cannon|*** | ----- |36| 80 |OPQRS |Cannon to attack 1 enemy |
|004|AirShot1|* | ----- | 4| 20 |* |Knocks enemy back 1 |
|005|AirShot2|** | ----- |12| 30 |* |Knocks enemy back 1 |
|006|Airshot3|** | ----- |18| 40 |* |Knocks enemy back 1 |
|007|LavaCan1|* | Fire |34| 90 |AGSTV |Fires lava fr. area |
|008|LavaCan2|** | Fire |42| 120 |BDFMO |Fires lava fr. area |
|009|LavaCan3|*** | Fire |60| 150 |EHJRW |Fires lava fr. area |
|010|Volcano |**** | Fire |75| 150 |AGJYZ |Fire lava from your area |
|011|ShotGun |* | ----- | 8| 30 |BFJNT*|Explodes 1 square behind |
|012|V-Gun |* | ----- | 8| 30 |DGLPV*|Explodes 2 diag. squares |
|013|SideGun |* | ----- | 8| 30 |CHMSY*|Explodes up, down on hit |
|014|Spreader|** | ----- |16| 30 |MNOPQ*|Creates a large explosion |
|015|Bubbler |* | Aqua |14| 60 |ACDEP*|Explodes 1 square behind |
|016|Bub-V |** | Aqua |22| 60 |DEFSV*|Explodes 2 diag. squares |
|017|BublSide|*** | Aqua |30| 60 |BEFGR*|Explodes up, down on hit |
|018|HeatShot|* | Fire |16| 40 |BHIJP*|Explodes 1 square behind |
|019|Heat-V |** | Fire |24| 40 |FIJKV*|Explodes 2 diag. squares |
|020|HeatSide|*** | Fire |32| 40 |CJKLT*|Explodes up, down on hit |
|021|MiniBomb|* | ----- | 6| 50 |BGLOS*|Throws a bomb 3 squares |
|022|SnglBomb|* | ----- |12| 50 |DFHJT*|Throws a big bomb 3 squares |
|023|DublBomb|** | ----- |24| 50 |ACHKQ*|Throws 2 big bombs 3 aquares |
|024|TrplBomb|*** | ----- |36| 50 |EINPW |Throws 3 big bombs 3 squares |
|025|CannBall|*** | ----- |33| 160 |ADFLP*|Breaks 3rd panel ahead |
|026|IceBall |*** | Aqua |18| 120 |FIMQS*|Freezes 3rd sqr. ahead |
|027|LavaBall|*** | Fire |20| 140 |BCHNW*|Shoot lava 3rd sq. ahead |
|028|BlkBomb1|** | Fire |60| 120 |FLNPZ |Firebomb hits 3rd sq ahead! |
|029|BlkBomb2|*** | Fire |70| 170 |DIKQS |Firebomb hits 3rd sq ahead! |
|030|BlkBomb3|**** | Fire |80| 220 |CGLUY |Firebomb hits 3rd sq ahead! |
|031|Sword |* | ----- |10| 80 |EHLSY |Cuts enmy in front ! Range: 1 |
|032|WideSwrd|** | ----- |16| 80 |CELQY |Cuts enmy in front ! Range: 3 |
|033|LongSwrd|*** | ----- |24| 80 |EILRY |Cuts enmy in front ! Range: 2 |
|034|FireSwrd|*** | Fire |20| 130 |FNPRU |Fire: Cuts fwd 3 squares |
|035|AquaSwrd|*** | Aqua |25| 150 |AHNPT |Water: Cuts fwd 3 squares |
|036|ElecSwrd|*** | Elec |23| 130 |EKNPV |Elec: Cuts fwd 3 squares |
|037|BambSwrd|*** | Wood |18| 140 |BLNPW |Wood: Cutts fwd 3 squares |
|038|CustSwrd|*** | ----- |21|???? |BFRVZ |Cust Gauge = Atk Str |
|039|VarSwrd |**** | ----- |68| 160 |BCDEF |A magical shifting sword |
|040|AirSwrd |*** | ----- |30| 100 |CEHJR*|Wide swrd with air attack |
|041|StepSwrd|**** | ----- |43| 130 |LMNOP |2 steps, then use wide sword |
|042|StepCros|**** | ----- |74| 130 |PQRST |2 steps, then use cross atk |
|043|Slasher |*** | ----- |12| 240 |BDGRS |Cut while A button is held! |
|044|ShockWav|* | ----- |10| 60 |DHJLR |Shock through enemies |
|045|SonicWav|** | ----- |26| 80 |GIMSW |Shock through enemies |
|046|DynaWav |*** | ----- |42| 100 |ENQTV |Shock through enemies |
|047|BigWav |**** | ----- |82| 190 |EJMPY |Shck wave cracks panals |
|048|GutPunch|* | ----- |14| 80 |BCDEF |Punch pushes 1 square |
|049|GutStrgt|** | ----- |30| 100 |OPQRS |Punch 2 square range |
|050|GutImpct|*** | ----- |50| 160 |GHIJK |Punch pushes 1 square |
|051|DashAtk |* | ----- |11| 90 |CDGJZ*|Dash through enemies! |
|052|Burner |*** | Fire |15| 130 |BFQSW |Envelops you in flame! |
|053|Condor |**** | ----- |44| 180 |BILSZ |Chrge atk pierces enemies |
|054|Burning |**** | Fire |42| 150 |AFLRS |Fire atk in cross shape! |
|055|ZapRing1|* | Elec | 8| 20 |AMPQS*|Pralyzing electric ring atk! |
|056|ZapRing2|** | Elec |18| 40 |BGNRW |Pralyzing electric ring atk! |
|057|ZapRing3|*** | Elec |28| 60 |CEOTZ |Pralyzing electric ring atk! |
|058|IceWave1|* | Aqua |14| 80 |AKMQW*|Creates a 2 sq wide ice wave! |
|059|IceWave2|** | Aqua |22| 100 |DHLPR*|Creates a 2 sq wide ice wave! |
|060|IceWave3|*** | Aqua |30| 140 |CDJRV |Creates a 2 sq wide ice wave! |
|061|Yo-Yo1 |* | ----- |72| 40 |CDEFG*|3-square yo-yo attack! |
|062|Yo-yo2 |** | ----- |80| 50 |HIJKL |3-square yo-yo attack! |
|063|Yo-yo3 |*** | ----- |88| 60 |MNOPQ |3-square yo-yo attack! |
|064|AirStrm1|* | ----- |26| 50 |AFHOS |Creates 3 whrlwinds |
|065|AirStrm2|** | ----- |35| 60 |CGHMW |Creates 3 whrlwinds |
|066|AirStrm3|*** | ----- |44| 70 |AGINV |Creates 3 whrlwinds |
|067|Arrow1 |* | Elec |40| 100 |BEMQT |Bee fly diagonal paths |
|068|Arrow2 |** | Elec |60| 130 |FRSUZ |Bee fly diagonal paths |
|069|Arrow3 |*** | Elec |80| 160 |AHJNP |Bee fly diagonal paths |
|070|Ratton1 |* | ----- |14| 80 |ACFHJ |Crawling rat, turns once |
|071|Ratton2 |** | ----- |24| 100 |ACFNO |Crawling rat, turns once |
|072|Ratton3 |*** | ----- |34| 120 |ACFRS |Crawling rat, turns once |
|073|FireRatn|*** | ----- |35| 230 |BFHMY |Activates when hit w/ fire! |
|074|Wave |*** | Aqua |60| 80 |EILST |Creates a wave that moves 3sq |
|075|RedWave |*** | Fire |72| 90 |BFJRU |Creates a wave that moves 3sq |
|076|MudWave |*** | Wood |84| 100 |DGMVZ |Mud wave advance 3 squares |
|077|Tornado |** | ----- |18| 20 |CLRTU |An 8-hit tornado 2 sq ahead |
|078|Spice1 |* | Wood |22| 80 |BDISZ*|Dangerous powder on all grass |
|079|Spice2 |** | Wood |34| 110 |CFIKR |Dangerous powder on all grass |
|080|Spice3 |*** | Wood |46| 140 |DFJOQ |Dangerous powder on all grass |
|081|Shake1 |* | ----- |34| 90 |EGRSU |Vertical shaking 3sq ahead |
|082|Shake2 |** | ----- |40| 110 |BFILQ |Vertical shaking 3sq ahead |
|083|Shake3 |*** | ----- |50| 140 |DMRTZ |Vertical shaking 3 sq ahead |
|084|NoBeam1 |** | ----- |66| 200 |CFGKW |Fires if something behind |
|085|NoBeam2 |*** | ----- |77| 260 |EISUY |Fires if something behind |
|086|NoBeam3 |**** | ----- |88| 300 |HMVWZ |Fires if something behind |
|087|Hammer |** | ----- |16| 100 |BGLPT*|Hammer smashes front! |
|088|Geyser |**** | Aqua |22| 200 |BCLSW |Geyser squares forward |
|089|Rope1 |* | Wood |45| 50 |DGJMO*|Entwines adjacent enemies! |
|090|Rope2 |** | Wood |55| 70 |EGOTU |Entwines adjacent enemies! |
|091|Rope3 |*** | Wood |65| 90 |HITUV |Entwines adjacent enemies! |
|092|Boomer1 |* | Wood |15| 60 |FHJMT*|Boomerang encircles field |
|093|Boomer2 |** | Wood |22| 80 |EIKNV*|Boomerang encircles field |
|094|Boomer3 |*** | Wood |30| 100 |LOPUZ |Boomerang encircles field |
|095|PoisMask|* | ----- |30| --- |AFNQV*|Poison area w/ A Button! |
|096|PoisFace|** | ----- |38| --- |ANQVW*|Spread poison w/ A Button! |
|097|RockArm1|* | ----- |23| 100 |DHJOP*|Paralyzes enemy w/ erthquake |
|098|RockArm2|** | ----- |35| 150 |GMPSV*|Paralyzes enemy w/ erthquake |
|099|RockArm3|*** | ----- |47| 200 |CILTZ |Paralyzes enemy w/ erthquake |
|100|CrsShld1|* | ----- |25| 160 |ACHLP*|Guard, and bite into the enemy |
|101|CrsShld2|** | ----- |33| 210 |BCLST |Guard, and bite into the enemy |
|102|CrsShld3|*** | ----- |41| 260 |CELNR |Guard, and bite into the enemy |
|103|Magnum1 |* | Fire |35| 120 |ACHTV |Cursor destroys panel! |
|104|Magnum2 |** | Fire |55| 150 |BGNOZ |Cursor destroys panel! |
|105|Magnum3 |*** | Fire |75| 180 |DFISW |Cursor destroys panel! |
|106|Plasma1 |* | Elec |14| 30 |BDJRT |Launches electric attack |
|107|Plasma2 |** | Elec |26| 60 |AGKMQ |Launches electric attack |
|108|Plasma3 |*** | Elec |34| 90 |FINPS |Launches electric attack |
|109|RndmMetr|*** | Fire |28| 100 |EISVZ |Meteors smash enemies! |
|110|HoleMetr|*** | Fire |48| 100 |CHJNQ |Meteors smash into sq |
|111|ShotMetr|*** | Fire |38| 100 |ADFSY |Meteors shoot out forward |
|112|Needler1|* | ----- |32| 30 |IJMRS |Advance w/ A, stop to attack |
|113|Needler2|** | ----- |52| 40 |FHMTV |Advance w/ A, stop to attack |
|114|Needler3|*** | ----- |72| 50 |DLOUZ |Advance w/ A, stop to attack |
|115|Totem1 |* | Fire |29| 100 |GHMOV |Creates a totem to blow fire |
|116|Totem2 |** | Fire |38| 140 |ACETZ |Creates a totem to blow fire |
|117|Totem3 |*** | Fire |47| 180 |DIKNQ |Creates a totem to blow fire |
|118|Sensor1 |*** | Elec |62| 100 |CKLOP |Sensor to watch sq ahead |
|119|Sensor2 |*** | Elec |70| 130 |AGHNS |Watch sq ahead or diagonal |
|120|Sensor3 |*** | Elec |72| 130 |BEJOP |Watch sq ahead or diagonal |
|121|MetaGel1|* | Aqua |18| 130 |BCDKY*|Gel atk steals a panel! |
|122|MetaGel2|** | Aqua |28| 130 |EFGPS |Gel atk steals a panel! |
|123|MetaGel3|*** | Aqua |38| 170 |GHSTU |Gel atk steals a panel! |
|124|Pawn |*** | ----- |44| 90 |BENRY |Attacks by pressing A Button |
|125|Knight |*** | ----- |64| 150 |CHMUV |Jumps fed and attacks |
|126|Rook |*** | ----- |30| --- |DFNQU*|Protects you from attacks |
|127|Team1 |** | ----- |16| 10 |ACETZ*|Powers up when ally is hit |
|128|Team2 |** | ----- |20| --- |DLPSZ*|Ally's HP recovered if hurt |
|129|TimeBomb|*** | ----- |32| 150 |JKLMN |An area-wide time bomb |
|130|Mine |*** | ----- |16| 300 |ADLRS*|Places a mine in enmy area |
|131|Lance |*** | Wood |46| 130 |DEHRZ |Lances through back line |
|132|Snake |*** | Wood |20| 40 |DEIRY |Snake from hole in area |
|133|Guard |* | ----- | 5| --- |* |Repels enemy's attack |
|134|PanlOut1|* | ----- | 4| --- |ABDLS*|Destroys 1 panel in front |
|135|PanlOut3|* | ----- | 7| --- |CENRY |Destroyd 3 panel in front |
|136|PanlGrab|* | ----- |10| --- |AHLSY*|Steals 1 enemy square! |
|137|AreaGrab|** | ----- |15| --- |ELRSY*|Steals left edge from enmy |
|138|GrabBack|*** | ----- |10| 40 |AEIKN |Retaliate stolen panels! |
|139|GrabRvng|**** | ----- |30| 80 |CGPRY |Retaliate stolen panels! |
|140|RockCube|* | ----- | 9| --- |ACEHR*|Places a rock cube in front |
|141|Prism |*** | ----- |60| --- |HJKQW |Prism fires randomly |
|142|Wind |* | ----- |14| --- |AEHOS*|WindBox blows at enmy area |
|143|Fan |* | ----- |14| --- |AGLRT*|Vacuum pulls enemies |
|144|Fanfare |*** | ----- |32| --- |CEGLY*|Take no dmg for a while |
|145|Discord |*** | ----- |38| --- |DFNTZ*|Confuses enemies w/ music |
|146|Timpani |*** | ----- |42| --- |ANQUM*|Paralyzes enemies w/ music |
|147|Recov10 |* | ----- | 5| --- |ACEGL*|Recovers 10HP |
|148|Recov30 |* | ----- | 8| --- |BDFHM*|Recovers 30HP |
|149|Recov50 |** | ----- |14| --- |CEGIN*|Recovers 50HP |
|150|Recov80 |** | ----- |20| --- |DFHJO*|Recovers 80HP |
|151|Recov120|*** | ----- |35| --- |OQSUW*|Recovers 120HP |
|152|Recov150|*** | ----- |50| --- |NPRTV*|Recovers 150HP |
|153|Recov200|**** | ----- |65| --- |MNUVW |Recovers 200HP |
|154|Recov300|**** | ----- |80| --- |ORVWZ |Recovers 300HP |
|155|Repair |* | ----- | 8| --- |ACDFS*|Fix your area's panels |
|156|SloGauge|*** | ----- |20| --- |ACRSZ*|CustGauge slow down in battle |
|157|FstGauge|*** | ----- |40| --- |BEJRY*|CustGauge speeds up in batle |
|158|Panic |*** | ----- |14| --- |ACLRZ*|Confuses enmies if you are |
|159|Geddon1 |*** | ----- |10| --- |DJMOS*|Cracks all panels! |
|160|Geddon2 |**** | ----- |50| --- |FHNOW |Breaks all empty squares! |
|161|Geddon3 |**** | ----- |90| --- |CMUWY |Turns all panels to swamp! |
|162|CopyDmg |*** | ----- |18| --- |AFHLY*|Duplicate damage on 2nd enemy |
|163|Invis |*** | ----- |11| --- |BEFES*|Invisible for a while |
|164|Shadow |*** | ----- |60| --- |HJNQU*|Only swrd attacks hurt you |
|165|Mole1 |* | ----- |28| --- |ADHJO*|Attacks fr. under ground! |
|166|Mole2 |** | ----- |35| --- |BGIKR*|Attacks fr. under ground! |
|167|Mole3 |*** | ----- |42| --- |CELMQ |Attacks fr. under ground! |
|168|AirShoes|*** | ----- |26| --- |HINUY*|Can stand on empty squares |
|169|Barrier |* | ----- | 7| --- |CELRS*|Nullifies 10HP of damage! |
|170|Barr100 |** | ----- |25| --- |EJMRT*|Nullifies 100HP od damage! |
|171|Barr200 |*** | ----- |50| --- |EFHRU |Nullifies 200HP of damage! |
|172|Aura |*** | ----- |55| --- |FISUY |Repels attacks under 100 |
|173|NrthWind|**** | ----- |43| --- |ACNSZ |Wind removes auras, etc |
|174|Mettaur |*****| ----- |30| --- |ELMOT |Summons a Mettaur to fight! |
|175|Bunny |*****| Elec |32| --- |ABILR |Summons a Bunny to fight! |
|176|Spikey |*****| Fire |34| --- |AEGRU |Summons a Spikey to fight! |
|177|Swordy |*****| ----- |30| --- |DIOSW |Summons a Swordy to fight! |
|178|Jelly |*****| ----- |46| --- |EJLRY |Summons a Jelly to fight! |
|179|Mushy |*****| Wood |38| --- |CHMSY |Summons a Mushy to fight! |
|180|Momogra |*****| ----- |38| --- |GMORU |Summons a Momogra to fight! |
|181|KillrEye|*****| ----- |50| --- |EIKLR |Summons a KillerEye to fight! |
|182|Scuttlst|*****| ----- |52| --- |ADEMR |Summons a Scuttlest to fight! |
|183|Hole |**** | ----- |55| --- |ABSTZ*|Open hole to dark world |
|184|HolyPanl|** | ----- |14| --- |EJLRU*|Creates a holy pnl in front |
|185|LavaStge|*** | ----- |22| --- |AERTY*|Changes all panls to lava |
|186|IceStge |*** | ----- |20| --- |CGMQT*|Changes all panls to ice |
|187|GrassStg|*** | ----- |10| --- |EJRWZ*|Changes all panls to grass |
|188|SandStge|*** | ----- |18| --- |BCQUW*|Changes all panls to sand |
|189|MetlStge|*** | ----- |26| --- |DGMOS*|Changes all panls to metal |
|190|Snctuary|**** | ----- |54| --- |ACELS |Changes own panls to holy |
|191|AntiDmg |*** | ----- |45| 100 |CFHMS |Sets trap & throws stars! |
|192|AntiSwrd|*** | ----- |68| 100 |BKRUY |Retaliate for sword damage |
|193|AntiNavi|**** | ----- |60| --- |AMNVW |Takes the enemy's Navi away |
|194|AntiRecv|*** | ----- |73| --- |BDEOS |Punish recovery of HPs! |
|195|Ath+10 |* | ----- | 4| --- |* |+10 for each selected atk chip |
|196|Fire+30 |** | ----- |20| --- |* |+30 for Fire atk chip |
|197|Aqua+30 |** | ----- |21| --- |* |+30 for Aqua atk chip |
|198|Elec+30 |** | ----- |23| --- |* |+30 for Elec atk chip |
|199|Wood+30 |** | ----- |26| --- |* |+30 for Wood atk chip |
|200|Navi+20 |** | ----- |34| --- |* |+20 for selected Navi chip |
O----------------------------------------------------------------------------O
O----------------------------------------------------------------------------O
| Mega Chip |
|----------------------------------------------------------------------------|
| ID| Chip |Star |Element|MB|Power| Code | Description |
|---+--------+-----+-------+--+-----+------+---------------------------------|
|001|Muramasa|*****| ----- |74|???? |M |Power= amount of HP lost! |
|002|HeroSwrd|**** | ----- |65| 180 |P |Legendary swrd cuts 3 sq! |
|003|ZeusHamr|*****| ----- |90| 250 |Z |Damages anyone on a panel |
|004|StandOut|**** | Fire |22| 220 |P |Heat:Send Fire into hole |
|005|Salamndr|**** | Fire |50| 300 |S |Heat:Send Fire into hole |
|006|WatrLine|*** | Aqua |18| 180 |C |Water: Draw wter from hole |
|007|Fountain|*** | Aqua |48| 240 |D |Water: Draw wter from hole |
|008|Ligtning|*** | Elec |30| 160 |L |Elec:Dmgs object & area |
|009|Bolt |*** | Elec |52| 210 |T |Elec:Dmgs object & area |
|010|GaiaSwrd|*** | Wood |28| 100 |G |Wood:Take power fr. next chip |
|011|GaiaBlad|**** | Wood |55| 100 |G |Wood:Take power fr. next chip |
|012|Meteors |**** | Fire |86| 40 |R |Drop many meteors on enemy |
|013|Guardian|*****| ----- |82| --- |O |Statue punishes when hit |
|014|Anubis |*****| ----- |90| --- |A |Anubis poisons enemies |
|015|GodStone|**** | Wood |66| 150 |S |Summons a GodStone from hole |
|016|OldWood |**** | Wood |72| 100 |W |Summons OldWood from hole |
|017|Jealousy|*** | ----- |64| 100 |J |More dmg if enemy has chips |
|018|Poltrgst|*****| ----- |58| --- |G |Objects thrown at enemies! |
|019|LifeAura|**** | ----- |77| --- |D |Repel all attacks under 200 |
|020|FullCust|*** | ----- |10| --- |* |CustGauge instantly refills! |
|021|Atk+30 |*** | ----- |50| --- |* |+30 for selected atk chip |
|022|Navi+40 |*** | ----- |60| --- |* |+40 for selected Navi chip |
|023|Roll |*** | ----- |10| 20 |R |Attack an enemy, heal you |
|024|Roll2 |**** | ----- |22| 30 |R |Attack an enemy, heal you |
|025|Roll3 |*****| ----- |34| 40 |R |Attack an enemy, heal you |
|026|GutsMan |*** | ----- |15| 50 |G |Sneaks up to smash panels! |
|027|GutsMan2|**** | ----- |41| 70 |G |Sneaks up to smash panels! |
|028|GutsMan3|*****| ----- |57| 90 |G |Sneaks up to smash panels! |
|029|GutsMan4|*****| ----- |63| 100 |G |Sneaks up to smash panels! |
|030|ProtoMan|*** | ----- |68| 160 |B |Moves in to slice the enemy |
|031|ProtoMn2|**** | ----- |76| 180 |B |Moves in to slice the enemy |
|032|ProtoMn3|*****| ----- |82| 200 |B |Moves in to slice the enemy |
|033|ProtoMn4|*****| ----- |90| 220 |B |Moves in to slice the enemy |
|034|FlashMan|*** | Elec |39| 50 |F |Flash atk paralyzes enemy |
|035|FlashMn2|**** | Elec |59| 70 |F |Flash atk paralyzes enemy |
|036|FlashMn3|*****| Elec |69| 90 |F |Flash atk paralyzes enemy |
|037|FlashMn4|*****| Elec |79| 120 |F |Flash atk paralyzes enemy |
|038|BeastMan|*** | ----- |38| 40 |B |Claw atk 3 square ahead! |
|039|BeatsMn2|**** | ----- |60| 50 |B |Claw atk 3 square ahead! |
|040|BeatsMn3|*****| ----- |68| 60 |B |Claw atk 3 square ahead! |
|041|BeatsMn4|*****| ----- |76| 70 |B |Claw atk 3 square ahead! |
|042|BubblMan|*** | Aqua |50| 20 |B |Fires several AquaShots |
|043|BubblMn2|**** | Aqua |62| 20 |B |Fires several AquaShots |
|044|BubblMn3|*****| Aqua |74| 20 |B |Fires several AquaShots |
|045|BubblMn4|*****| Aqua |80| 20 |B |Fires several AquaShots |
|046|DesrtMan|*** | ----- |38| 120 |D |Launches fists at enemies! |
|047|DesrtMn2|**** | ----- |52| 140 |D |Launches fists at enemies! |
|048|DesrtMn3|*****| ----- |64| 160 |D |Launches fists at enemies! |
|049|DesrtMn4|*****| ----- |72| 180 |D |Launches fists at enemies! |
|050|PlantMan|*** | Wood |60| 20 |P |Vines harm all enemies! |
|051|PlantMn2|**** | Wood |65| 30 |P |Vines harm all enemies! |
|052|PlantMn3|*****| Wood |70| 40 |P |Vines harm all enemies! |
|053|PlantMn4|*****| Wood |75| 50 |P |Vines harm all enemies! |
|054|FlamMan |*** | Fire |32| 120 |F |Flames burn all enemies! |
|055|FlamMan2|**** | Fire |52| 150 |F |Flames burn all enemies! |
|056|FlamMan3|*****| Fire |62| 180 |F |Flames burn all enemies! |
|057|FlamMan4|*****| Fire |72| 210 |F |Flames burn all enemies! |
|058|DrillMan|*** | ----- |66| 70 |D |3 drills fly at enemies! |
|059|DrillMn2|**** | ----- |70| 90 |D |3 drills fly at enemies! |
|060|DrillMn3|*****| ----- |74| 110 |D |3 drills fly at enemies! |
|061|DrillMn4|*****| ----- |78| 130 |D |3 drills fly at enemies! |
|062|MetalMan|*** | ----- |40| 100 |M |Iron fist smashes 1 square! |
|063|MetalMn2|**** | ----- |60| 130 |M |Iron fist smashes 1 square! |
|064|MetalMn3|*****| ----- |70| 160 |M |Iron fist smashes 1 square! |
|065|MetalMn4|*****| ----- |80| 190 |M |Iron fist smashes 1 square! |
|066|KingMan |*** | ----- |36| 140 |K |Move up 3 square & 4-way hit |
|067|KingMan2|**** | ----- |48| 170 |K |Move up 3 square & 4-way hit |
|068|KingMan3|*****| ----- |60| 200 |K |Move up 3 square & 4-way hit |
|069|KingMan4|*****| ----- |72| 240 |K |Move up 3 square & 4-way hit |
|070|MistMan |*** | ----- |68| 90 |M |Appears from most & attacks |
|071|MistMan2|**** | ----- |71| 110 |M |Appears from most & attacks |
|072|MistMan3|*****| ----- |74| 130 |M |Appears from most & attacks |
|073|MistMan4|*****| ----- |77| 150 |M |Appears from most & attacks |
|074|BowlMan |*** | ----- |80| 100 |B |Lines up pins for a strike! |
|075|BowlMan2|**** | ----- |82| 120 |B |Lines up pins for a strike! |
|076|BowlMan3|*****| ----- |84| 140 |B |Lines up pins for a strike! |
|077|BowlMan4|*****| ----- |86| 160 |B |Lines up pins for a strike! |
|078|DarkMan |*** | ----- |72| 30 |D |Creates 3 caves in enmy area |
|079|DarkMan2|**** | ----- |76| 30 |D |Creates 3 caves in enmy area |
|080|DarkMan3|*****| ----- |80| 30 |D |Creates 3 caves in enmy area |
|081|DarkMan4|*****| ----- |84| 30 |D |Creates 3 caves in enmy area |
|082|JapanMan|*** | ----- |82| 40 |Y |Multiple attacks w/ spear |
|083|JapanMn2|**** | ----- |85| 45 |Y |Multiple attacks w/ spear |
|084|JapanMn3|*****| ----- |88| 50 |Y |Multiple attacks w/ spear |
|085|JapanMn4|*****| ----- |91| 55 |Y |Multiple attacks w/ spear |
|086|Punk |?????| ----- |92| 180 |P |Spins and smashes enemies |
O----------------------------------------------------------------------------O
O----------------------------------------------------------------------------O
| Giga Chip |
|----------------------------------------------------------------------------|
| ID| Chip |Star |Element|MB|Power| Code | Description |
|---+--------+-----+-------+--+-----+------+---------------------------------|
|001|FoldrBak|*****| ----- |99| --- |* |Restores all chips & folders |
|002|BassGS |*****| ----- |99| 700 |X |Bass' secret weapon |
|003|DarkAura|*****| ----- |55| --- |A |Dark chip repels <300 atks |
|004|DeltaRay|*****| ----- |92| 220 |Z |Use a for up to 3 attacks |
|005|AlphArmO|*****| ----- |97| 500 |V |Launches a giant rocket! |
|006|GutsMan5|*****| ----- |79| 120 |G |Sneaks up smash panels! |
|007|ProtoMn5|*****| ----- |98| 240 |B |Moves in to slice the enemy |
|008|FlashMn5|*****| Elec |89| 150 |F |Flash atk paralyzes enemy |
|009|BeastMn5|*****| ----- |84| 80 |B |Claw atk 3 square ahead! |
|010|BubblMn5|*****| Aqua |86| 20 |B |Fires several AquaShots |
|011|DesrtMn5|*****| ----- |80| 210 |D |Launches fists at enemies! |
|012|PlantMn5|*****| Wood |80| 60 |P |Vines harm all enemies! |
|013|FlamMan5|*****| Fire |82| 240 |F |Flames burn all enemies! |
|014|DrillMn5|*****| ----- |82| 150 |D |3 drills fly at enemies! |
|015|MetalMn5|*****| ----- |90| 250 |M |Iron fist smashes 1 square! |
|016|KingMan5|*****| ----- |84| 280 |K |Move up 3 square & 40way hit |
|017|MistMan5|*****| ----- |80| 170 |M |Appears from mist & attacks |
|018|BowlMan5|*****| ----- |88| 180 |B |Lines up pins for a strike! |
|019|DarkMan5|*****| ----- |88| 30 |D |Creates 3 caves in enmy area |
|020|JapanMn5|*****| ----- |94| 60 |Y |Multiple attacks w/ spear |
|021|NavRcycl|*****| ----- |50| --- |* |Recalls last Navi used |
|022|Bass+ |*****| ----- |98| 550 |X |Dark chip Smashes panels! |
|023|Bass |*****| ----- |98| 90 |X |Dark chip Explodes for 3 sq |
|025|Serenade|*****| ----- |97| 100 |S |Dark chip Holy pwr to front |
|026|Balance |*****| ----- |60| --- |Y |Both HP reduces by half! |
|027|AlphArmS|*****| ----- |97| 50 |V |3-stage electric attack! |
Defeat Dominerd2 virus in WWW Wall Comp next to boat at WWW base.
102
CrsShld3
260
C,E,L,N,R
Guard, and bite into the enemy
Defeat Dominerd 3 virus
103
Magnum1
120
A,C,H,T,V
Cursor destroys panel!
Defeat Basher virus in WWW Comp 1, Tank Comp, or find in Dr.Wily`s computer.
104
Magnum2
150
B,G,N,O,Z
Cursor destroys panel!
Defeat Smasher(Trasher?) virus in Secret Area 2
105
Magnum3
180
D,F,I,S,W
Cursor destroys panel!
Defeat Trasher(Smasher?) virus in Secret Area 3
106
Plasma1
30
B,D,J,R,T
Launches electric attack
Defeat Elecball virus.
107
Plasma2
60
A,G,K,M,Q
Launches electric attack
Defeat Elesphere virus.
108
Plasma3
90
F,I,N,P,S
Launches electric attack
109
RndmMetr
100
E,I,S,V,Z
Meteors smash enemies!
110
HoleMetr
100
C,H,J,N,Q
Meteors smash into sq
111
ShotMetr
100
A,D,F,S,Y
Meteors shoot out forward
112
Needler1
30
I,J,M,R,S
Advance w/ A, stop to attack
113
Needler2
40
F,H,M,T,V
Advance w/ A, stop to attack
114
Needler3
50
D,L,O,U,Z
Advance w/ A, stop to attack
115
Totem1
100
G,H,M,O,V
Creates a totem to blow fire
116
Totem2
140
A,C,E,T,Z
Creates a totem to blow fire
117
Totem3
180
D,I,K,N,Q
Creates a totem to blow fire
118
Sensor1
100
C,K,L,O,P
Sensor to watch sq ahead
119
Sensor2
130
A,G,H,N,S
Watch sq ahead or diagonal
120
Sensor3
130
B,E,J,O,P
Watch sq ahead or diagonal
Defeat JokerEye virus in Secret Area 1
121
MetaGel1
90
B,C,D,K,Y
Gel atk steals a panel!
122
MetaGel2
130
E,F,G,P,S
Gel atk steals a panel!
Defeat Slimey virus in Undernet or WWW Comps
123
MetaGel3
170
G,H,S,T,U
Gel atk steals a panel!
124
Pawn
90
B,E,N,R,Y
